“Membership carries responsibility, even without authority.”
The General Body of over 700 registered members forms the membership base of the Trust under its constitution. Members are admitted under the Trust’s rules and take part in matters reserved for them, including the election of Trustees.
The General Body does not exercise executive or governing authority in the Trust’s day-to-day functioning.
| No. | Member name | Membership no. |
|---|---|---|
| 1 | M/s. M.A.Namazi Endowment | 19 |
| 2 | M/s. Currimbhoys | 20 |
| 3 | M/s. H.R. Asghar Ali & Sons | 21 |
| 4 | M/s. Poppat Jamal & Sons | 22 |
| 5 | Mr. Kizer Mohd.K.T. | 28 |
| 6 | Mr. Hasan M. | 29 |
| 7 | MR.M.S.M.ISMAIL | 32 |
| 8 | Mir Mumtaz Ali | 36 |
| 9 | Mr. Abid Ali G | 37 |
| 10 | Mr. Hashim M.A. | 40 |
| 11 | Mr. Mir Nabi Jan | 41 |
| 12 | Mr. Mir Mahdi Hussain | 43 |
| 13 | Mr. Abid Ali Mirza | 49 |
| 14 | Mr. Abbas Ali Khan M.S. | 51 |
| 15 | Mr. Mirza Mujhtaba Ali | 57 |
| 16 | Mr. Mohd.Jaffer Amberkhani | 63 |
| 17 | Mr. Mir Shoukath Ali | 65 |
| 18 | Mr. Ali Mohd. Ajaz S. | 69 |
| 19 | Mr. Syed Sajjad Manzoor Kirmani | 72 |
| 20 | Mr. Mir Askar Ali | 73 |
| 21 | Mr. Mir Kazim Hussain Masroor | 74 |
| 22 | Mr. Mohd.Ali Amberkhani | 75 |
| 23 | Mr. Turab Ali Jeddy | 78 |
| 24 | Mr. Mir Mohd. Mehdi Hussain | 85 |
| 25 | Mr. Kamaluddin Akbar Syed Hussain | 87 |
| 26 | Mr. Syed Manzoorul Hasan Taqvi | 88 |
| 27 | Mr. Mir Gazanfer Ali | 89 |
| 28 | Mr. Nayyar Hussain Razvi | 90 |
| 29 | Mr. Roshan Ali G | 91 |
| 30 | Mr. Maqbool Ali H | 93 |
| 31 | Mr. Raza Ali | 94 |
| 32 | Mr. Sabir Ali | 95 |
| 33 | Mr. Abbas Ali | 96 |
| 34 | Mr. Mehboob Ali | 98 |
| 35 | Mr. Mir Mushtaq Mehdi | 99 |
| 36 | Mr. Mir Sadiq Hussain | 100 |
| 37 | Mr. Mir Fazle Ali | 101 |
| 38 | Mr. Azadhar Hussain Khan | 104 |
| 39 | Mr. Hashmath Ali Amberkhani | 105 |
| 40 | Mr.Askar Hussain.F | 107 |
| 41 | Mrs. Shahzenan Mushtaq Parpia | 109 |
| 42 | Mr. Azeez Khaleeli M.A. | 110 |
| 43 | Mr. Syed Abbas Shirazie | 113 |
| 44 | Mrs. Zehra Ali Mirza | 114 |
| 45 | Mr. Salmaan Parpia | 115 |
| 46 | Mr. Karim Y. Currimbhoy | 118 |
| 47 | Mr. Imran Nazimali | 120 |
| 48 | Mr. Tahniath Ali Mirza | 121 |
| 49 | Mr. Habib Hussain | 124 |
| 50 | Mr. Farhat Jamal | 125 |
“Membership carries responsibility, even without authority.”
The General Body of over 700 registered members forms the membership base of the Trust under its constitution. Members are admitted under the Trust’s rules and take part in matters reserved for them, including the election of Trustees.
The General Body does not exercise executive or governing authority in the Trust’s day-to-day functioning.
| No. | Member name | Membership no. |
|---|---|---|
| {{m.n}} | {{m.name}} | {{m.no}} |
No members match that search.